There are a lot of different reasons an email may bounce, and understanding whether the bounce was preventable or not can provide insight into improving the overall deliverability of your email.
Please remove all bounces of type 10 and 30. Failure to do so may negatively impact your inbox performance with the various ISPs.
Bounce Categories
Category | Category Code | Description |
Undetermined | 1 | The response text could not be identified. |
Invalid Recipient | 10 | The recipient is invalid. |
Soft Bounce | 20 | The message soft bounced. |
DNS Failure | 21 | The message bounced due to a DNS failure. |
Mailbox Full | 22 | The message bounced due to the remote mailbox being over quota. |
Too Large | 23 | The message bounced because it was too large for the recipient. |
Timeout | 24 | The message timed out. |
Admin Failure | 25 | The message was failed by configured policies. |
Generic Bounce: No RCPT | 30 | No recipient could be determined for the message. |
Generic Bounce | 40 | The message failed for unspecified reasons. |
Mail Block | 50 | The message was blocked by the receiver. |
Spam Block | 51 | The message was blocked by the receiver as coming from a known spam source. |
Spam Content | 52 | The message was blocked by the receiver as spam. |
Prohibited Attachment | 53 | The message was blocked by the receiver because it contained an attachment. |
Relay Denied | 54 | The message was blocked by the receiver because relaying is not allowed. |
Transient Failure | 70 | Message transmission has been temporarily delayed. |
Invalid Email Syntax | 110 | The message has a malformed/invalid email address. |
Hardbounce Suppression | 130 | The message is a known-bad email address and has hard bounces with a category 10 or 30 in the past. It was suppressed from sending to protect IP reputation with the ISP. |
Unsubscribe Suppression | 131 | The recipient of the message has unsubscribed from a message from your account in the past. It was suppressed from sending to protect your sending reputation. |
Fbl Suppression | 132 | The recipient of the message has filed a spam complaint with your account in the past. It was suppressed from sending to protect your sending reputation. |
Complainer Suppression | 133 | The recipient of the message is a known complainer. It was suppressed from sending to protect your sending reputation. |
Domain Suppression | 134 | The recipient domain is not allowed. It was suppressed from sending to protect your sending reputation. |
Role Suppression | 135 | The recipient address is not allowed. It was suppressed from sending to protect your sending reputation. |
Admin Suppression | 136 | The recipient was suppressed via a suppression list attached to your campaign. |
Comments
0 comments
Article is closed for comments.